Volkswagen Commercial Vehicles UK has opened order books for the new Caddy Cargo and Caddy People, both of which include improvements to the ownership and user experience.
Prices start from £26,145 (excluding VAT)1 for the Caddy Cargo – or from just £339 per month on Contract Hire3 or a Solutions Personal Contract Plan4 – and £28,900 (excluding VAT)1 for the Caddy People, with first customer deliveries expected in October 2026.
The Caddy range is one of the most loved compact vans and people movers – in 2025 more than 110,000 vehicles were delivered globally.
The updated model improves the specification, enhances the visual appeal, and adds practical technology upgrades.
The interior sees a substantial technology enhancement, with a new 12.9-inch infotainment display as the focal point of the cabin, providing a larger and more user-friendly interface, as well as the Digital Cockpit Pro, included as standard.
Customers also benefit from enhanced smartphone charging capability – 25W wireless charging is standard across the range, with increased USB-C output in the front and an additional USB-C point in the dashboard.
The cabin refresh includes an illuminated touch slider for temperature control, revised trim finishes and new seat upholstery designs.
Drivers also benefit from the inclusion of enhanced Travel Assist functionality, adding assisted lane-change capability and updates to Emergency Assist operations.
On the exterior, the Caddy retains its instantly recognisable design with an updated front bumper, while also adding four new colour options: Reed Green Metallic, Grenadilla Black Metallic, Sunset Red Metallic, and Grey Brown Metallic, bringing the total to 11 different paint choices across solid and metallic finishes.
Volkswagen Commercial Vehicles has also updated the alloy wheels available with three options: 16″ x 6.5J steel wheels (standard on Commerce and Commerce Plus), 16″ x 6.5J “Lisboa” Silver alloy wheels (optional on Commerce and Commerce Plus), and 17″ x 6.5J “Amsterdam” Silver alloy wheels (standard on Commerce Pro).

Full price list
| Caddy People MY27 | Price excl. VAT | Price incl. VAT and OTR costs |
| Caddy People MPV Life SWB 2.0 TDI 122PS 7-speed DSG | £28,900 | £37,171 |
| Caddy People MPV Life SWB 1.5 TSI 116PS 7-speed DSG | £31,460 | £39,393 |
| Caddy People MPV Life Maxi 2.0 TDI 122PS 7-speed DSG | £30,220 | £38,755 |
| Caddy People MPV Life Maxi 1.5 TSI 116PS 7-speed DSG | £32,780 | £40,977 |
| Caddy Cargo MY27 | Price excl. VAT | Price incl. VAT and OTR costs |
| Caddy Cargo Commerce SWB 102 PS 2.0 TDI 6-Speed Manual | £26,145 | £32,815 |
| Caddy Cargo Commerce SWB 150 PS 1.5 eHybrid 6-Speed DSG | £29,045 | £36,295 |
| Caddy Cargo Commerce Maxi 102 PS 2.0 TDI 6-Speed Manual | £27,520 | £34,465 |
| Caddy Cargo Commerce Maxi 150 PS 1.5 eHybrid 6-Speed DSG | £30,420 | £37,945 |
| Caddy Cargo Commerce Plus SWB 102 PS 2.0 TDI 6-Speed Manual | £26,920 | £33,745 |
| Caddy Cargo Commerce Plus SWB 150 PS 1.5 eHybrid 6-Speed DSG | £29,820 | £37,225 |
| Caddy Cargo Commerce Plus Maxi 102 PS 2.0 TDI 6-Speed Manual | £28,295 | £35,395 |
| Caddy Cargo Commerce Plus Maxi 150 PS 1.5 eHybrid 6-Speed DSG | £31,195 | £38,875 |
| Caddy Cargo Commerce Pro SWB 102 PS 2.0 TDI 6-Speed Manual | £28,565 | £35,719 |
| Caddy Cargo Commerce Pro SWB 150 PS 1.5 eHybrid 6-Speed DSG | £31,465 | £39,199 |
| Caddy Cargo Commerce Pro Maxi 102 PS 2.0 TDI 6-Speed Manual | £29,940 | £37,369 |
| Caddy Cargo Commerce Pro Maxi 150 PS 1.5 eHybrid 6-Speed DSG | £32,840 | £40,849 |
To celebrate order books opening, finance packages are available, starting from just £339 per month on Contract Hire.3
| Representative example based on a 36-month, 10,000 mile per annum Contract Hire agreement purchased before the 5 January 2027 | Caddy SWB C20 TDi Commerce Van 2.0 6sp 102ps (2026-) |
| Duration | 3 years |
| 36 monthly payments of | £339.00 |
| Customer initial rentals | £2,034.00 |
| Total initial rental | £2,034.00 |
On a Solutions Personal Contract Plan, the new Caddy Commerce SWB 102PS 2.0 TDI 6-Speed Manual is available for £339 per month, which includes a £3,000 deposit contribution from Volkswagen Commercial Vehicles.4
| Representative example based on a 48-month, 10,000 mile per annum Solutions Personal Contract Plan agreement purchased before 5 January 2027 | Caddy Commerce SWB 102PS 2.0 TDI 6-Speed Manual |
| Duration | 4 years |
| 47 monthly payments of | £339.00 |
| Deposit contribution | £3,000.00 |
| Customer deposit | £6,879.95 |
| On the road retail cash price | £32,815.00 |
| Optional Final Payment | £10,922.04 |
| Total amount of credit | £22,935.05 |
| Total amount payable | £36,744.99 |
| Option to purchase fee^ | £10.00 |
| Rate of Interest | 5.88% |
| Representative APR | 5.9% |
^Payable at the end of your agreement.
The Caddy Cargo also benefits from Volkswagen’s enhanced warranty and service plan, the 5+ Promise, at no extra cost. This comprises five services – three services for electric models – three MOTs, a five-year Warranty and five years’ Roadside Assistance.2
For more details on Volkswagen Commercial Vehicles’ complete range, visit www.volkswagen-vans.co.uk.


